Ram | 3 GB |
---|---|
Processor | MediaTek P35 |
Rear Camera | 13 MP |
Front Camera | 5 MP |
Battery | 4030 mAh |
Display | 6.22 inches |
General (8)
Launch Date | June 15, 2021 (Official) |
---|---|
Brand | Vivo |
Model | Y1s |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Price In India | 8200 |
Design (4)
Height | 155.11 mm |
---|---|
Width | 75.09 mm |
Thickness | 8.28 mm |
Weight | 161 grams |
Performance (3)
Chipset | MediaTek P35 |
---|---|
Architecture | 64 bit |
Ram | 3 GB |
Storage (2)
Internal Memory | 32 GB |
---|---|
Expandable Memory | Yes, Upto 256 GB |
Camera (9)
Camera Setup | Single |
---|---|
Resolution | 13 MP Primary Camera |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 5 MP Primary Camera |
Battery (2)
Capacity | 4030 mAh |
---|---|
Type | Li-ion |
Network Connectivity (10)
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE:Available |
Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE:Available |
Wifi | Yes, Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
Gps | Yes, with A-GPS |
Usb Connectivity | Mass storage device, USB charging |
Reviews
There are no reviews yet.