Brand | Vivo |
Model | Y21A |
Price in India | ₹14,449 |
Release date | 21st January 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 164.26 x 76.08 x 8.00 |
Weight (g) | 182.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Diamond Glow, Midnight Blue |
Display
Screen size (inches) | 6.51 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Hardware
Processor make | MediaTek Helio P22 (MT6762R) |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Software
Operating system | Android 11 |
Skin | FunTouch OS 11.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
Micro-USB | Yes |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Reviews
There are no reviews yet.