Key Specs
RAM | 4 GB |
Processor | Unisoc T606 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.51 inches (16.54 cm) |
General
Launch Date | October 6, 2022 (Official) |
Operating System | Android v12 |
Performance
Very Good
Chipset | Unisoc T606 |
CPU | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G57 MC2 |
RAM | 4 GB
Excellent
|
RAM Type | LPDDR4X |
Display
Average
Display Type | IPS LCD |
Screen Size | 6.51 inches (16.54 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 270 ppi
Good
|
Screen to Body Ratio (calculated) | 81.8 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Design
Height | 164.8 mm Compare Size |
Width | 75.9 mm |
Thickness | 8.5 mm
Very Good
|
Weight | 192 grams
Below Average
|
Build Material | Back: Polycarbonate |
Colours | Lake Blue, Charcoal Grey |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof |
Camera
Very Good
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 2 MP f/2.4, Depth Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera | |
Camera Features | Fixed Focus | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Very Good
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 64 GB
Best in Class
|
Expandable Memory | Yes, Up to 512 GB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Reviews
There are no reviews yet.