Key Specs
RAM | 12GB | 8GB | LPDDR4X |
Processor | MediaTek Dimensity 1080 MT6877V |
Rear Camera | 200 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 4980 mAh |
Display | 6.67 inches (16.94 cm) |
General
Launch Date | January 5, 2023 (Expected) |
Operating System | Android v12 |
Custom UI | MIUI |
Performance
Very Good
Chipset | MediaTek Dimensity 1080 MT6877V |
CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
RAM | 12GB | 8GB | LPDDR4X
Best in Class
|
RAM Type | LPDDR4X |
Display
Very Good
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 86.72 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 900 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 162.9 mm Compare Size |
Width | 76.03 mm |
Thickness | 8.9 mm
Good
|
Weight | 208.4 grams
Poor
|
Build Material | Back: Mineral Glass |
Colours | Arctic White, Obsidian Black, Iceberg Blue |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
Camera
Excellent
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 200 MP f/1.65, Wide Angle, Primary Camera(24 mm focal length, 1.4″ sensor size, 1.12µm pixel size)8 MP f/1.88, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual-color LED Flash | |
Image Resolution | 16300 x 12300 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP, Wide Angle, Primary Camera(3″ sensor size, 1µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Very Good
Capacity | 4980 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Hyper, 120W |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 256 GB
Best in Class
|
Expandable Memory | No |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N38 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N38 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) / 850(band 19) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, E Compass, Gyroscope, X Axis Vibration motor |
Reviews
There are no reviews yet.