General
Brand | Vivo |
Model | Y21e |
Price in India | ₹13,490 |
Release date | 14th January 2022 |
Launched in India | No |
Form factor | Touchscreen |
Body type | Plastic |
Dimensions (mm) | 164.26 x 76.08 x 8.00 |
Weight (g) | 182.00 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Diamond Glow, Midnight Blue |
Display
Screen size (inches) | 6.51 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 680 |
RAM | 3GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | Yes |
Camera
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 8-megapixel (f/1.8) |
No. of Front Cameras | 1 |
Software
Operating system | Android 12 |
Skin | Funtouch OS 12 |
Connectivity
Wi-Fi | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Reviews
There are no reviews yet.