Form | Touch |
---|---|
SIM | Dual Sim (4G + 4G), Nano+nano |
Touch Screen | Yes |
Business Features | Gmail |
Call Features | Vibration on call connection, Conference Call, Call recording |
Handset Color | Glass Green, Glass Red, Glass Black, Glass Blue |
In Sales Package | Handset, USB Cable Type C, Charger, SIM Ejector Pin, Back Cover, |
Operating Frequency | GSM: 850 MHz, 900 MHz, 1800 MHz, 1900 MHz |
---|---|
WCDMA: 900 MHz, 2100MHz | |
4G VoLTE: LTE Band FDD 1358 TDD 4041 | |
Processor | Mediatek Helio processor |
OS | AndroidTM 12 |
User Interface | Clean Android 12 |
Size | 16.55cm (6.5”), 20:9 Notch, HD+ IPS Display with 2.5D Curved Screen |
---|---|
Resolution | 720*1600 |
Primary Camera (Rear Camera) | 13 MP Triple AI camera, with LED Flash |
---|---|
Secondary Camera (Front Camera) | 8 MP with screen Flash |
Flash | Yes, Both Camera (Front Flash type – Screen) |
Video Recording | Yes |
HD Recording | Yes |
Other Camera Features/camera modes | HDR, Panorama, Filters,Portrait,Beauty,Time-Lapse |
RAM | 3+3* GB RAM (*Virtual memory) |
---|---|
Internal Memory | 64 GB |
Expandable Memory | 256 GB |
Type | 5000 mAh (Typ) Li-Polymer battery |
---|---|
Talk Time (4G) | 40 Hours |
Stand By Time | 25 Days |
Youtube Playback time | 8.37 Hours |
Internet Features | Google Play Store, Gmail, Youtube, Google, Google Assistant, Maps, Files, Facebook |
---|---|
Navigation | Yes |
Preinstalled Browser | Yes, Google Chrome |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, hotspot |
USB Connectivity | Type C |
Bluetooth | V5.0 |
Audio Jack | 3.5mm |
OTG Support | Yes |
SAR Value | <1.6W/Kg |
---|---|
Call Memory | base on google APK |
SMS Memory | base on google APK |
Phone Book Memory | base on google APK |
Sensors | Accelerometer, Proximity |
Additional Features | Fingerprint scanner,Face Unlock, Battery Saver Mode |
WARRANTY | 1 Year Handset Warranty and 6 Months Warranty on Accessories |
Face Unlock Time | 1.08 sec |
Fingerprint Unlock Time | .35 sec |
Reviews
There are no reviews yet.