General
|
|
---|---|
Operating System | Android 11 |
Custom UI | MIUI |
Dimensions | 164.1mm x 76.1mm x 8.1mm |
Weight | 202g |
Display & Design
|
|
---|---|
Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Pixel Density | 395ppi |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Type | AMOLED |
Aspect Ratio | 20:9 |
Refresh Rate | 120Hz |
Screen Protection | Corning Gorilla Glass v5 |
Design | Punch-hole display |
Colour Options | Phantom White, Mirage Blue, Stealth Black |
Water Resistance | IP53, Splash proof |
Hardware
|
|
---|---|
Chipset | Qualcomm Snapdragon 695 |
CPU | 2 x 2.2GHz Kryo 660
6 x 1.7GHz Kryo 660 |
GPU | Adreno 619 |
Architecture | 64-bit |
RAM | 6 GB |
Internal Storage | 128 GB |
MicroSD Card Slot | Up to 1 TB |
Main Camera
|
|
---|---|
Number of Cameras | Triple |
Resolution | 108 MP f/1.9 Wide Angle main camera Digital Zoom 8 MP f/2.2 ultra-wide camera 2 MP f/2.4 macro sensor |
Flash | LED Flash |
Video | 1920×1080@30fps, 1280×720@30fps |
Features | Artificial Intelligence, Auto Flash, Auto Focus, Bokeh Effect, Continuos Shooting, Exposure compensation, Face detection, Geo tagging, High Dynamic Range mode (HDR), ISO control, ISOCELL Plus, Touch to focus, White balance presets |
Front Camera
|
|
---|---|
Number of Cameras | Single |
Resolution | 16 MP f/2.4, Wide Angle main camera |
Video | 1920×1080@30fps, 1280×720@30fps |
Battery
|
|
---|---|
Capacity | 5000 mAh |
Type | Li-Polymer |
Wireless Charging | No |
Fast Charging | Yes, Turbo, 51 % in 15 minutes |
Security & Sensors
|
|
---|---|
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Connectivity & Audio
|
|
---|---|
Network | 2G, 3G, 4G (compatible with India), VoLTE, 5G |
SIM 1 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 Bands | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM card slots | Dual SIM |
SIM card type | Nano + Nano (Hybrid) |
Charging Port | USB Type-C |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, Mobile Hotspot |
Bluetooth | Bluetooth 5.1 |
GPS | Yes with A-GPS, Glonass |
Loudspeaker | Yes |
3.5mm headphone jack | Yes |
Reviews
There are no reviews yet.